Well, it took me an hour, and am still fishing the net to scroll down to other pages, but can't.
Hope to make it easier for other people searching for PCB results for Arunachal Entrance exam - JEE 2008.
[Cntrl + F] --> to search your name
Happy searching ( i simply copy pasted, I know you will have trouble in locating some - but bear the pain)
It should be a hell lot easier than the Arunachal govt website.
S/L Reg.no Candidate Phy Chem Bio
1 | 1934 | Tenzin Choiki | 80 | 70 | 150 | 1 |
2 | 1837 | Miying Ering | 75 | 64 | 139 | 2 |
3 | 1819 | Gido Pertin, | 80 | 52.5 | 132.5 | 3 |
4 | 1061 | Gumi Padu | 76 | 55 | 131 | 4 |
5 | 2221 | Tojo Angu | 65.5 | 64.5 | 130 | 5 |
6 | 1898 | Likha Tuka | 63 | 66 | 129 | 6 |
7 | 2377 | Karto Ete | 65.5 | 58.5 | 124 | 7 |
8 | 1861 | Michi Monya | 73.5 | 48 | 121.5 | 8 |
9 | 2169 | Daram Tok | 68.5 | 52.5 | 121 | 9 |
10 | 1007 | Tome Kamgo | 71.5 | 47 | 118.5 | 10 |
11 | 1134 | Tatton Perme | 66.5 | 52 | 118.5 | 10 |
12 | 2357 | Lhamo Dolma | 61 | 57.5 | 118.5 | 10 |
13 | 1187 | Yaja Jebaying | 76 | 39.5 | 115.5 | 11 |
14 | 2354 | Yazing Saroh | 50 | 62 | 112 | 12 |
15 | 2386 | Techi Dodum Tara | 53.5 | 55 | 108.5 | 13 |
16 | 1089 | Takam Sakter | 54.5 | 53.5 | 108 | 14 |
17 | 1851 | Paya Liyak | 41.5 | 66 | 107.5 | 15 |
18 | 2069 | Neemu Hage | 61 | 46.5 | 107.5 | 15 |
19 | 2159 | Lido Kamgo | 55 | 52 | 107 | 16 |
20 | 1391 | Ivoreen Darung | 53 | 53 | 106 | 17 |
21 | 1110 | Nenkar Sonia | 70 | 36 | 106 | 17 |
22 | 1351 | Sangey Tsering Thongon | 53 | 52 | 105 | 18 |
23 | 1011 | Dilip Soring | 65.5 | 38 | 103.5 | 19 |
24 | 2193 | Hibu Okaa | 51 | 52 | 103 | 20 |
25 | 2058 | Habung Obing | 56.5 | 46 | 102.5 | 21 |
26 | 1494 | Tanya Mara | 52 | 50 | 102 | 22 |
27 | 1354 | Jeenia Borang | 59.5 | 41.5 | 101 | 23 |
28 | 2568 | Tabang Nyitan | 68 | 32.5 | 100.5 | 24 |
29 | 1230 | Annu Perme | 42.5 | 57.5 | 100 | 25 |
30 | 2023 | Nige Zirdo | 48.5 | 51 | 99.5 | 26 |
31 | 1279 | Rikgam Riba | 57.5 | 41.5 | 99 | 27 |
32 | 1057 | Ponung Perme | 51.5 | 47.5 | 99 | 27 |
33 | 1901 | Martum Jokik | 50 | 48 | 98 | 28 |
34 | 2064 | Tabi Nguba | 53.5 | 44.5 | 98 | 28 |
35 | 2112 | Tailang Mamung | 50.5 | 47 | 97.5 | 29 |
36 | 2473 | Rubu Anu | 36 | 61.5 | 97.5 | 29 |
37 | 1060 | Bamin Yamung | 50.5 | 46.5 | 97 | 30 |
38 | 1091 | Tallom Dabi | 56 | 40.5 | 96.5 | 31 |
39 | 1046 | Karyom Bam | 47.5 | 49 | 96.5 | 31 |
40 | 2101 | Dani Dukang | 65 | 29 | 94 | 32 |
41 | 1962 | Aniyang Lego | 45 | 49 | 94 | 32 |
42 | 1533 | Ajidu Lingi | 54.5 | 39.5 | 94 | 32 |
43 | 2392 | Soniam Bangsia | 49 | 43 | 92 | 33 |
44 | 1805 | Dare Bhahghang, | 44.5 | 47 | 91.5 | 34 |
45 | 1273 | Sanjeev Kiche Rai | 53.5 | 37.5 | 91 | 35 |
46 | 2312 | Hage Matin | 47 | 43.5 | 90.5 | 36 |
47 | 2443 | Kumar Nido | 36 | 54.5 | 90.5 | 36 |
48 | 1164 | Kaling Tasing | 41 | 48 | 89 | 37 |
49 | 2324 | Mojum Kamki | 42.5 | 46 | 88.5 | 38 |
50 | 1041 | Yapek Yudik Taba | 38.5 | 49.5 | 88 | 39 |
51 | 2102 | Ikir Lollen | 56 | 31.5 | 87.5 | 40 |
52 | 1133 | Bengia Taggu | 55 | 32.5 | 87.5 | 40 |
53 | 1809 | Yakar Dawe, | 44 | 43 | 87 | 41 |
54 | 2178 | Hage Anga | 36 | 51 | 87 | 41 |
55 | 1101 | Subu Nomo | 43.5 | 43 | 86.5 | 42 |
56 | 1278 | Dindup Tsering Sharjo | 37.5 | 49 | 86.5 | 42 |
57 | 1451 | Jeki Kayi | 43 | 42.5 | 85.5 | 43 |
58 | 2103 | Millo Remu | 46.5 | 39 | 85.5 | 43 |
59 | 2526 | Rubu Ruja | 34 | 51 | 85 | 44 |
60 | 1712 | Patricia Ome Borang | 32.5 | 52.5 | 85 | 44 |
61 | 2172 | Millo Byai | 42 | 42.5 | 84.5 | 45 |
62 | 1137 | Mebing Taku | 40 | 44.5 | 84.5 | 45 |
63 | 1175 | Habung Chobing | 39.5 | 44.5 | 84 | 46 |
64 | 1141 | Pegam Ete | 42.5 | 41 | 83.5 | 47 |
65 | 1827 | Tanya Ragyor, | 44 | 39 | 83 | 48 |
66 | 2198 | Oyin Pertin | 37.5 | 45.5 | 83 | 48 |
67 | 2093 | Kirpy Ete | 39.5 | 43 | 82.5 | 49 |
68 | 1090 | Michi Tajo | 35.5 | 46.5 | 82 | 50 |
69 | 2241 | Radhe Anju | 38.5 | 43 | 81.5 | 51 |
70 | 2086 | Chubom Hina | 39 | 41.5 | 80.5 | 52 |
71 | 1975 | Dite Pertin | 32 | 48 | 80 | 53 |
72 | 2495 | Nani Yami | 30 | 49.5 | 79.5 | 54 |
73 | 1857 | Ojing Darin, | 39 | 40 | 79 | 55 |
74 | 1098 | Dusu Lalin | 38 | 41 | 79 | 55 |
75 | 1185 | Oten Taku | 30 | 49 | 79 | 55 |
76 | 1869 | Topi Nyodu | 31 | 47.5 | 78.5 | 56 |
77 | 1846 | Gimi Tana | 32.5 | 46 | 78.5 | 56 |
78 | 2358 | Puna Oppo | 29 | 49.5 | 78.5 | 56 |
79 | 1266 | Ajay Gamoh | 30 | 48 | 78 | 57 |
80 | 1308 | Duyu Komo | 50 | 27.5 | 77.5 | 58 |
81 | 1460 | Julion Gongo | 23.5 | 54 | 77.5 | 58 |
82 | 2277 | Tado Gyadi | 37.5 | 40 | 77.5 | 58 |
83 | 2238 | Kime Bobby | 33.5 | 44 | 77.5 | 58 |
84 | 1926 | Mopin Lingfa | 35.5 | 41.5 | 77 | 59 |
85 | 1842 | Karik Tamuk | 35 | 42 | 77 | 59 |
86 | 1356 | Hage Pambo | 32.5 | 44 | 76.5 | 60 |
87 | 2125 | Tasso Yam | 44 | 32.5 | 76.5 | 60 |
88 | 2501 | Mudang Jully | 40 | 35.5 | 75.5 | 61 |
89 | 1388 | Lod Ampi | 26.5 | 49 | 75.5 | 61 |
90 | 2137 | Deepika Uli | 35 | 40.5 | 75.5 | 61 |
91 | 1124 | Charu Okam | 36 | 39 | 75 | 62 |
92 | 1900 | Mansham Shamma Ronrang | 39 | 36 | 75 | 62 |
93 | 2611 | Tana Pompi | 42 | 32.5 | 74.5 | 63 |
94 | 1469 | Nirigi Linggi | 36.5 | 38 | 74.5 | 63 |
95 | 1386 | Geyir Loya | 39.5 | 35 | 74.5 | 63 |
96 | 2611 | Tana Pompi | 42 | 32.5 | 74.5 | 63 |
97 | 1176 | Chapping Lowang | 32.5 | 41.5 | 74 | 64 |
98 | 2381 | Jina Bagang | 44 | 29.5 | 73.5 | 65 |
99 | 1026 | Tage Yaja | 24 | 49.5 | 73.5 | 65 |
100 | 1323 | Dape Mara | 26 | 47.5 | 73.5 | 65 |
101 | 2118 | Tajum Uli | 32 | 41.5 | 73.5 | 65 |
102 | 2199 | Kamdam Sikom | 35.5 | 37.5 | 73 | 66 |
103 | 2092 | Oyi Nasi | 36 | 37 | 73 | 66 |
104 | 1488 | Licha Sumpi | 40.5 | 32 | 72.5 | 67 |
105 | 1918 | Hage Pubyang | 31.5 | 41 | 72.5 | 67 |
106 | 2458 | Leki Chom Thungon | 47 | 25.5 | 72.5 | 67 |
107 | 1008 | Orun Jongkey | 47 | 25 | 72 | 68 |
108 | 1142 | Calep Eko | 35.5 | 36.5 | 72 | 68 |
109 | 2536 | Yeshi Tsering Thongchi | 42.5 | 28.5 | 71 | 69 |
110 | 1729 | Dharmesh Anand Pait | 37 | 34 | 71 | 69 |
111 | 1579 | Pura Hano | 34 | 37 | 71 | 69 |
112 | 1093 | Ngilyang Taker | 51.5 | 19 | 70.5 | 70 |
113 | 1023 | Mocha Ajang | 21 | 49 | 70 | 71 |
114 | 2510 | Martina Dabi | 37.5 | 32.5 | 70 | 71 |
115 | 2313 | Lod Tacha | 39.5 | 30.5 | 70 | 71 |
116 | 1174 | Yanga Laigi | 35 | 34.5 | 69.5 | 72 |
117 | 1916 | Hano Tabyo | 37 | 32.5 | 69.5 | 72 |
118 | 2545 | Nending Lodar | 30.5 | 38.5 | 69 | 73 |
119 | 1880 | Nyabi Kamdak | 22 | 46.5 | 68.5 | 74 |
120 | 2325 | Kago Tabiyo | 20.5 | 48 | 68.5 | 74 |
121 | 2060 | Pema Khandu Thongdok | 39.5 | 29 | 68.5 | 74 |
122 | 1031 | H. T. Riku | 38 | 30 | 68 | 75 |
123 | 1076 | Ralbom Panggeng | 40 | 28 | 68 | 75 |
124 | 2441 | Sonam Drema Tukshipa | 29.5 | 38.5 | 68 | 75 |
125 | 2574 | Sohebso Tai | 31.5 | 36.5 | 68 | 75 |
126 | 1314 | Gyati Nobin | 41 | 26.5 | 67.5 | 76 |
127 | 1779 | Takar Ropuk | 25 | 42.5 | 67.5 | 76 |
128 | 2307 | Raju Dodum | 38.5 | 28.5 | 67 | 77 |
129 | 2295 | Mumtak Lego | 30.5 | 36.5 | 67 | 77 |
130 | 2453 | Tali Lombi | 26.5 | 40.5 | 67 | 77 |
131 | 1868 | Koj Yasa, | 30 | 37 | 67 | 77 |
132 | 1337 | Rimcha Lowang | 25 | 41.5 | 66.5 | 78 |
133 | 1867 | Oder Tabi, | 22.5 | 44 | 66.5 | 78 |
134 | 1593 | Kabit Darang | 22.5 | 44 | 66.5 | 78 |
135 | 1587 | Tenzing Samten | 39.5 | 27 | 66.5 | 78 |
136 | 1298 | Lukkar Gee | 37.5 | 28.5 | 66 | 79 |
137 | 1553 | Rajemso Kri | 21 | 45 | 66 | 79 |
138 | 2645 | Papi Leriak | 29 | 37 | 66 | 79 |
139 | 1826 | Gobin Ete, | 36.5 | 29.5 | 66 | 79 |
140 | 1482 | Nancy Lego | 15 | 50.5 | 65.5 | 80 |
141 | 2564 | Lokam Bagang | 40.5 | 25 | 65.5 | 80 |
142 | 2210 | Tako Rhiniam | 25 | 40.5 | 65.5 | 80 |
143 | 2142 | Millo Angha | 33.5 | 32 | 65.5 | 80 |
144 | 1290 | Chera Saban | 21.5 | 44 | 65.5 | 80 |
145 | 1529 | Minam Pajing | 39 | 26 | 65 | 81 |
146 | 2146 | Yumi Nyori | 19.5 | 45.5 | 65 | 81 |
147 | 1481 | Hano Obing | 27.5 | 37.5 | 65 | 81 |
148 | 1806 | Aido Taloh, | 35 | 30 | 65 | 81 |
149 | 1897 | Takar Dodum | 24.5 | 40 | 64.5 | 82 |
150 | 1797 | Taniak Kamda | 32.5 | 32 | 64.5 | 82 |
151 | 1856 | Kime Janu | 22.5 | 42 | 64.5 | 82 |
152 | 1239 | Kaling Tayeng | 27 | 37.5 | 64.5 | 82 |
153 | 1952 | Pakli Karga, | 41.5 | 23 | 64.5 | 82 |
154 | 1034 | Sono Taku | 30.5 | 34 | 64.5 | 82 |
155 | 1018 | Chiging Yadii | 22 | 42.5 | 64.5 | 82 |
156 | 1052 | Tajum Doni | 26.5 | 38 | 64.5 | 82 |
157 | 2604 | Markony Nyitan | 23 | 41 | 64 | 83 |
158 | 1610 | Ajami Tarang | 24 | 40 | 64 | 83 |
159 | 1148 | Ashit Kri | 29.5 | 34 | 63.5 | 84 |
160 | 1183 | Tsering Tobje | 18.5 | 45 | 63.5 | 84 |
161 | 1850 | Champa Maio | 27.5 | 35.5 | 63 | 85 |
162 | 2502 | Rumi Kaye | 46 | 16.5 | 62.5 | 86 |
163 | 1385 | Changam Wangsa | 39.5 | 23 | 62.5 | 86 |
164 | 1402 | Arun Jerang | 36 | 26.5 | 62.5 | 86 |
165 | 2184 | Hillang Taju | 18 | 44.5 | 62.5 | 86 |
166 | 2105 | Joram rija | 33 | 29.5 | 62.5 | 86 |
167 | 1796 | Banu Bam | 32 | 30.5 | 62.5 | 86 |
168 | 1180 | Gamken Romin | 20 | 42.5 | 62.5 | 86 |
169 | 1267 | Leki Wangmo Thungon | 17.5 | 45 | 62.5 | 86 |
170 | 1369 | Katon Darin | 30 | 32 | 62 | 87 |
171 | 1698 | Toko Takar | 39.5 | 22.5 | 62 | 87 |
172 | 2262 | Nabam Dol | 20 | 42 | 62 | 87 |
173 | 2004 | Hage Asha | 17 | 45 | 62 | 87 |
174 | 1285 | Kakla Kino | 19 | 42.5 | 61.5 | 88 |
175 | 2608 | Ashok Doka | 30 | 31.5 | 61.5 | 88 |
176 | 2442 | Ribbom Basar | 34 | 27.5 | 61.5 | 88 |
177 | 2487 | Gimi Tato | 21.5 | 40 | 61.5 | 88 |
178 | 2389 | Lobsang Wangmu | 24 | 37.5 | 61.5 | 88 |
179 | 1855 | Ponung Yomso, | 25.5 | 36 | 61.5 | 88 |
180 | 1818 | Engam Basar, | 29 | 32 | 61 | 89 |
181 | 2156 | Jyoti Siram | 33 | 28 | 61 | 89 |
182 | 1389 | Onima Mize | 18.5 | 42.5 | 61 | 89 |
183 | 2090 | Talo Biju | 35.5 | 25.5 | 61 | 89 |
184 | 2130 | Mumtung Tamuk | 32.5 | 28.5 | 61 | 89 |
185 | 1016 | Jonya Siram | 22 | 38.5 | 60.5 | 90 |
186 | 2150 | Lham Dorjee | 25.5 | 35 | 60.5 | 90 |
187 | 1318 | kesang Drolma | 29 | 31.5 | 60.5 | 90 |
188 | 1905 | Gyati Yubbe, | 32 | 28 | 60 | 91 |
189 | 2222 | Bali Nyodu | 25 | 35 | 60 | 91 |
190 | 1095 | Shri Bolung Tatak | 45 | 15 | 60 | 91 |
191 | 1552 | Tater Gao | 18 | 42 | 60 | 91 |
192 | 2019 | Mibom Apum | 24.5 | 35.5 | 60 | 91 |
193 | 2628 | Rubu Nipa | 28.5 | 31.5 | 60 | 91 |
194 | 2408 | Mibin Rumdo | 34 | 26 | 60 | 91 |
195 | 1933 | Gyati Onya | 28 | 32 | 60 | 91 |
196 | 1327 | Tashi Wangdi Kyali | 37.5 | 22.5 | 60 | 91 |
197 | 2217 | Kenter Lendo | 16.5 | 43.5 | 60 | 91 |
198 | 1765 | Chaniam Panka | 12.5 | 47.5 | 60 | 91 |
199 | 1977 | Baby Mize | 25.5 | 34 | 59.5 | 92 |
200 | 1032 | Mihin Sungku | 19.5 | 40 | 59.5 | 92 |
201 | 1790 | Orin Modi | 27 | 32.5 | 59.5 | 92 |
202 | 1116 | Yorum Agung | 21.5 | 38 | 59.5 | 92 |
203 | 1853 | Tayo Alex | 22 | 37.5 | 59.5 | 92 |
204 | 1438 | KirpuNyicyor | 30.5 | 29 | 59.5 | 92 |
205 | 2588 | Tayir Muri | 27 | 32.5 | 59.5 | 92 |
206 | 2035 | Yumdak Bui | 30.5 | 28.5 | 59 | 93 |
207 | 2032 | David Tayeng | 30.5 | 28.5 | 59 | 93 |
208 | 1051 | Miss Gyati Anju | 20 | 39 | 59 | 93 |
209 | 1883 | Tasso Yallung | 21 | 38 | 59 | 93 |
210 | 2143 | Kamin Darang | 18.5 | 40 | 58.5 | 94 |
211 | 1321 | Bater Jini | 28.5 | 30 | 58.5 | 94 |
212 | 1306 | Jomba Ete | 41 | 17.5 | 58.5 | 94 |
213 | 2051 | Lily Basar | 25.5 | 33 | 58.5 | 94 |
214 | 2498 | Bullo Omo | 18.5 | 40 | 58.5 | 94 |
215 | 1595 | Tai Sai | 25.5 | 33 | 58.5 | 94 |
216 | 2149 | Tome Modi | 16.5 | 42 | 58.5 | 94 |
217 | 1083 | Kaling Pertin | 41 | 17.5 | 58.5 | 94 |
218 | 1504 | Tani Talam | 19.5 | 39 | 58.5 | 94 |
219 | 1872 | Andy Tasing | 18.5 | 39.5 | 58 | 95 |
220 | 2490 | Tony Natung | 28 | 30 | 58 | 95 |
221 | 2104 | Ringgong Bitin | 40 | 17.5 | 57.5 | 96 |
222 | 1982 | Anju Nungnu | 14 | 43.5 | 57.5 | 96 |
223 | 1050 | Nidhi Nada | 38 | 19.5 | 57.5 | 96 |
224 | 2504 | Sunderlal Sangchoju Miji | 28 | 29.5 | 57.5 | 96 |
225 | 1329 | Taba Julie | 25 | 32.5 | 57.5 | 96 |
226 | 1100 | Jaki Tulang | 17.5 | 40 | 57.5 | 96 |
227 | 2647 | Taba John | 32.5 | 25 | 57.5 | 96 |
228 | 1036 | Joncha Arang | 17 | 40 | 57 | 97 |
*This much only - the next page seems to unloadable - atleast at this moment.
People who can't find the name please look in at this link : Click here
Post a Comment