417 | 2127 | Lomba Bogo | 17.5 | 6.5 | 24 | 96 |
418 | 1540 | Bom Tayeng | 19 | 5 | 24 | 96 |
419 | 1745 | Gem Tabia | 12 | 11.5 | 23.5 | 97 |
420 | 1084 | Gyati Tako | 17.5 | 6 | 23.5 | 97 |
421 | 1844 | Rabe Bagang, | 19.5 | 4 | 23.5 | 97 |
422 | 1215 | Toli Basar | 8 | 15.5 | 23.5 | 97 |
423 | 1363 | Tailyang Onya | 23 | 0.5 | 23.5 | 97 |
424 | 1021 | Bompi Ngulom | 13 | 10.5 | 23.5 | 97 |
425 | 1423 | Bijoy Pertin | 20.5 | 3 | 23.5 | 97 |
426 | 1795 | Takong Taki | 22 | 1.5 | 23.5 | 97 |
427 | 2182 | Taba Tade | 14 | 9 | 23 | 98 |
428 | 1838 | Pura Butung | 15.5 | 7.5 | 23 | 98 |
429 | 2079 | Tatu Talom | 19.5 | 3.5 | 23 | 98 |
430 | 1767 | Bullo Dolley | 20 | 3 | 23 | 98 |
431 | 1650 | Shanti Boko | 18.5 | 4.5 | 23 | 98 |
432 | 1426 | Tago Tagi | 14 | 9 | 23 | 98 |
433 | 1863 | Duyu Siira | 15.5 | 7.5 | 23 | 98 |
434 | 2052 | Anguli Desusow | 16 | 7 | 23 | 98 |
435 | 1830 | Lukngam Yomgam, | 11.5 | 11.5 | 23 | 98 |
436 | 1511 | Dejam Siga | 15 | 8 | 23 | 98 |
437 | 1160 | Tilling Rupa | 27 | -4 | 23 | 98 |
438 | 1277 | Ronald Grayu Habung | 13 | 10 | 23 | 98 |
439 | 1740 | Tallo Yamang | 22 | 1 | 23 | 98 |
440 | 1781 | Bai Riba | 21.5 | 1.5 | 23 | 98 |
441 | 2334 | Son Megu | 17.5 | 5 | 22.5 | 99 |
442 | 1908 | Monya rame | 22 | 0.5 | 22.5 | 99 |
443 | 1878 | Padi Byai, | 17.5 | 5 | 22.5 | 99 |
444 | 1553 | Rajemso Kri | 21 | 1.5 | 22.5 | 99 |
445 | 2320 | Kaling Tayeng | 15 | 7.5 | 22.5 | 99 |
446 | 1719 | Tenzing Shernap | 10.5 | 12 | 22.5 | 99 |
447 | 2146 | Yumi Nyori | 19.5 | 3 | 22.5 | 99 |
448 | 2218 | Roto Tallo | 19 | 3.5 | 22.5 | 99 |
449 | 2201 | Kipa Achi | 20 | 2.5 | 22.5 | 99 |
450 | 1096 | Junu Taba | 9.5 | 13 | 22.5 | 99 |
451 | 1019 | Miti Badu | 10 | 12.5 | 22.5 | 99 |
452 | 1845 | Yambom Bam | 20.5 | 2 | 22.5 | 99 |
453 | 2550 | Suman Chiri | 10.5 | 11.5 | 22 | 100 |
454 | 1508 | Tasso Byai | 20 | 2 | 22 | 100 |
455 | 2222 | Bali Nyodu | 25 | -3 | 22 | 100 |
456 | 1646 | Aijakham Chowlik | 13.5 | 8.5 | 22 | 100 |
457 | 2590 | Yamoni Batak | 16.5 | 5.5 | 22 | 100 |
458 | 2542 | Isko Menjo | 14 | 8 | 22 | 100 |
459 | 2567 | Sange Lamu Thungon | 16.5 | 5.5 | 22 | 100 |
460 | 1286 | Yimar Rakshap | 15 | 7 | 22 | 100 |
461 | 1399 | Yadhe Yolu | 17 | 5 | 22 | 100 |
462 | 2368 | Weingkham chakhap | 25 | -3 | 22 | 100 |
463 | 1373 | Satam Kakh | 13 | 9 | 22 | 100 |
464 | 1383 | Miss Ushni Linggi | 24.5 | -2.5 | 22 | 100 |
465 | 2353 | Kago Nobing | 16 | 6 | 22 | 100 |
466 | 1305 | Chota Yangfo | 15 | 7 | 22 | 100 |
467 | 1807 | Jumge Ete, | 14 | 7.5 | 21.5 | 101 |
468 | 2632 | Tajum Dagium | 10.5 | 11 | 21.5 | 101 |
469 | 2507 | Tok Honia | 13.5 | 8 | 21.5 | 101 |
470 | 1198 | Dampak Mindo | 17 | 4.5 | 21.5 | 101 |
471 | 1820 | Khoda Raja, | 15 | 6.5 | 21.5 | 101 |
472 | 1120 | Roseline Jamoh | 15 | 6.5 | 21.5 | 101 |
473 | 1219 | Bishnu Chera | 15 | 6.5 | 21.5 | 101 |
474 | 1523 | Enya Angu | 21 | 0.5 | 21.5 | 101 |
475 | 1839 | Tana Buttum | 14 | 7.5 | 21.5 | 101 |
476 | 1140 | Jottam Batte Toko | 22 | -0.5 | 21.5 | 101 |
477 | 2077 | Winsang Ronrang | 7 | 14.5 | 21.5 | 101 |
478 | 1463 | Lenzing Jerang | 17.5 | 3.5 | 21 | 102 |
479 | 1459 | Lokar Bayor | 12 | 9 | 21 | 102 |
480 | 1665 | Chathe Lammaty | 17 | 4 | 21 | 102 |
481 | 2553 | Yaniak Ebiya | 20.5 | 0.5 | 21 | 102 |
482 | 1557 | Bompi Angu | 15 | 6 | 21 | 102 |
483 | 2523 | Nikh tony | 12.5 | 8.5 | 21 | 102 |
484 | 1848 | Indira Perme | 13.5 | 7.5 | 21 | 102 |
485 | 1803 | Kiran Tana, | 9.5 | 11.5 | 21 | 102 |
486 | 1622 | Kino Tallo | 16 | 5 | 21 | 102 |
487 | 2468 | Beauty Padung | 13.5 | 7.5 | 21 | 102 |
488 | 2498 | Bullo Omo | 18.5 | 2.5 | 21 | 102 |
489 | 1493 | Ybit Gamo | 9.5 | 11.5 | 21 | 102 |
490 | 2188 | Katwang Wangsu | 0.5 | 20.5 | 21 | 102 |
491 | 1127 | Tumgam Eshi | 4 | 17 | 21 | 102 |
492 | 2304 | Tasong Nonang | 15.5 | 5 | 20.5 | 103 |
493 | 2255 | Khoda Ripa | 14 | 6.5 | 20.5 | 103 |
494 | 2260 | Oina Perme | 6 | 14.5 | 20.5 | 103 |
495 | 1452 | Janlom Tekwa | 10.5 | 10 | 20.5 | 103 |
496 | 1997 | Koj Tacho | 21 | -0.5 | 20.5 | 103 |
497 | 1389 | Onima Mize | 18.5 | 2 | 20.5 | 103 |
498 | 1086 | Bharati Mingki | 19 | 1.5 | 20.5 | 103 |
499 | 2080 | Dorjee Khandu Thungon | 19 | 1.5 | 20.5 | 103 |
500 | 1906 | Tadar Api, | 18 | 2.5 | 20.5 | 103 |
501 | 2022 | Robina Umpe | 11.5 | 9 | 20.5 | 103 |
502 | 2038 | Bengia Yalle | 10.5 | 10 | 20.5 | 103 |
503 | 1775 | Nabam Hita | 7.5 | 13 | 20.5 | 103 |
504 | 1070 | Alexo Ngadong | 18.5 | 1.5 | 20 | 104 |
505 | 1637 | Jawong Tingwa | 13.5 | 6.5 | 20 | 104 |
506 | 1699 | Tage Tari | 18 | 2 | 20 | 104 |
507 | 1121 | Tuka Mallo | 15 | 5 | 20 | 104 |
508 | 1129 | Tadar Mama | 19 | 1 | 20 | 104 |
509 | 2143 | Kamin Darang | 18.5 | 1.5 | 20 | 104 |
510 | 1600 | Mudang Oniya | 18.5 | 1.5 | 20 | 104 |
511 | 1229 | Drema Lhamu | 14.5 | 5.5 | 20 | 104 |
512 | 1254 | Dhananjay Morang | 13.5 | 6.5 | 20 | 104 |
513 | 1276 | Punyo Una | 13.5 | 6.5 | 20 | 104 |
514 | 2189 | Biri Yari | 12 | 8 | 20 | 104 |
515 | 1253 | Ajin Litin | 14 | 6 | 20 | 104 |
516 | 1004 | Pura Tada | 22 | -2 | 20 | 104 |
517 | 1753 | Kuru Richo | 11.5 | 8.5 | 20 | 104 |
518 | 2155 | Kago Modhu | 11.5 | 8.5 | 20 | 104 |
519 | 2420 | Anond Pertin | 15 | 5 | 20 | 104 |
520 | 1073 | Rubu Yaming | 8.5 | 11.5 | 20 | 104 |
521 | 1765 | Chaniam Panka | 12.5 | 7.5 | 20 | 104 |
522 | 1647 | Mumne Tapak | 23.5 | -3.5 | 20 | 104 |
523 | 2258 | Bamin talley | 10 | 9.5 | 19.5 | 105 |
524 | 1027 | Obiak Yirang | 14 | 5.5 | 19.5 | 105 |
525 | 2360 | Dampi Koyu | 12 | 7.5 | 19.5 | 105 |
526 | 1439 | Gyati Tado | 25.5 | -6 | 19.5 | 105 |
527 | 2317 | Karli Nyori | 10.5 | 9 | 19.5 | 105 |
528 | 1357 | Tasso Konia | 17 | 2.5 | 19.5 | 105 |
529 | 1534 | Kesang Tsomu | 19.5 | 0 | 19.5 | 105 |
530 | 2096 | Zenny Kamsi | 17.5 | 2 | 19.5 | 105 |
531 | 1346 | Bokin Lego | 11 | 8.5 | 19.5 | 105 |
532 | 1436 | Ninna Lego | 15.5 | 4 | 19.5 | 105 |
533 | 1247 | Dorjee Dema Thungon | 11.5 | 8 | 19.5 | 105 |
534 | 1480 | Oni Ering | 17.5 | 2 | 19.5 | 105 |
535 | 1911 | Shamro Ronrang | 12.5 | 6.5 | 19 | 106 |
536 | 1547 | Ngilyang Richi | 10.5 | 8.5 | 19 | 106 |
537 | 1676 | Tilling Yampa | 14.5 | 4.5 | 19 | 106 |
538 | 2397 | Yeshi Chhonjom, | 16.5 | 2.5 | 19 | 106 |
539 | 2617 | Singchang Miji | 11 | 8 | 19 | 106 |
540 | 2139 | Uma Natung | 13.5 | 5.5 | 19 | 106 |
541 | 2129 | Nyomar Nyodu | 12.5 | 6.5 | 19 | 106 |
542 | 1125 | Abraham Ering | 21.5 | -2.5 | 19 | 106 |
543 | 2581 | Gampi Angu | 10.5 | 8.5 | 19 | 106 |
544 | 1721 | Salomi Jugli | 16.5 | 2.5 | 19 | 106 |
545 | 2365 | Kalom Taga | 15 | 4 | 19 | 106 |
546 | 1664 | Tassar Sonia | 19 | -0.5 | 18.5 | 107 |
547 | 2095 | Takesh Nogia | 7.5 | 11 | 18.5 | 107 |
548 | 2512 | Kalung Munya | 14.5 | 4 | 18.5 | 107 |
549 | 1398 | Jarnga Gadi | 16 | 2.5 | 18.5 | 107 |
550 | 2530 | Tamo Mize | 4.5 | 14 | 18.5 | 107 |
551 | 1338 | Neelam Tadh | 16 | 2.5 | 18.5 | 107 |
552 | 2435 | Nabam Tullang | 10.5 | 8 | 18.5 | 107 |
553 | 1597 | Tasso Tako Nadho | 2.5 | 16 | 18.5 | 107 |
554 | 1167 | Padi Munia | 8 | 10.5 | 18.5 | 107 |
555 | 2410 | Koro Sonam | 19.5 | -1 | 18.5 | 107 |
556 | 2432 | Thiemwang Kitnya | 15 | 3.5 | 18.5 | 107 |
557 | 2367 | Nabam Kapa | 9.5 | 9 | 18.5 | 107 |
558 | 1476 | Dani Nomo | 13.5 | 5 | 18.5 | 107 |
559 | 1964 | Koj Tubin | 14 | 4 | 18 | 108 |
560 | 1313 | Tana Notu Tara | 15 | 3 | 18 | 108 |
561 | 1154 | Dulley Nikang | 15 | 3 | 18 | 108 |
562 | 1280 | Nima Tsering | 13 | 5 | 18 | 108 |
563 | 2525 | Lalak Tatak | 16.5 | 1.5 | 18 | 108 |
564 | 1864 | Chera Achik, | 20 | -2 | 18 | 108 |
565 | 2378 | Mumli Lego | 15 | 3 | 18 | 108 |
566 | 1424 | Hage Konya | 17.5 | 0.5 | 18 | 108 |
567 | 1240 | Dorjee Dema Thungon | 17.5 | 0.5 | 18 | 108 |
568 | 1903 | Runi Taloh | 16 | 2 | 18 | 108 |
569 | 2072 | Yana Bagbi | 17 | 1 | 18 | 108 |
570 | 1704 | Johny Gamno | 16 | 2 | 18 | 108 |
571 | 1999 | Yumpen Bui | 9 | 9 | 18 | 108 |
572 | 1047 | Bullo Tamo | 14.5 | 3.5 | 18 | 108 |
573 | 1894 | Taba Kumar, | 16.5 | 1.5 | 18 | 108 |
574 | 1448 | Gyati Kari | 17.5 | 0.5 | 18 | 108 |
575 | 1950 | Dangki Ering | 13.5 | 4 | 17.5 | 109 |
576 | 1182 | Taba Meth | 5 | 12.5 | 17.5 | 109 |
577 | 2131 | Takam Kani | 12.5 | 5 | 17.5 | 109 |
578 | 2111 | Debia Lama | 17 | 0.5 | 17.5 | 109 |
579 | 2592 | Tari Nyokir | 11.5 | 6 | 17.5 | 109 |
580 | 1201 | Hage Kaku | 9.5 | 8 | 17.5 | 109 |
581 | 2469 | Mihin Ngilyang | 8.5 | 9 | 17.5 | 109 |
582 | 2369 | Hage Lai | 14.5 | 3 | 17.5 | 109 |
583 | 2190 | Inu Karbi | 18.5 | -1 | 17.5 | 109 |
584 | 1180 | Gamken Romin | 20 | -2.5 | 17.5 | 109 |
585 | 1550 | Ngangoi Lowang | 10.5 | 7 | 17.5 | 109 |
586 | 2293 | Talom Taki | 16 | 1.5 | 17.5 | 109 |
587 | 1635 | Dorjee Wangchu Megiji | 1 | 16.5 | 17.5 | 109 |
588 | 2108 | Tumbi Bagra | 10 | 7.5 | 17.5 | 109 |
589 | 1005 | Tadar Rupa | 14 | 3.5 | 17.5 | 109 |
590 | 2493 | Rita Garam | 8.5 | 9 | 17.5 | 109 |
591 | 1849 | Tana Yapu | 10 | 7.5 | 17.5 | 109 |
592 | 1191 | Kabit Paron | 4.5 | 12.5 | 17 | 110 |
593 | 2290 | Tasing Jeke Nilling | 15 | 2 | 17 | 110 |
594 | 2180 | Yukar Lania | 9.5 | 7.5 | 17 | 110 |
595 | 1461 | Tani Pabin | 11.5 | 5.5 | 17 | 110 |
596 | 1552 | Tater Gao | 18 | -1 | 17 | 110 |
597 | 2010 | Minu Markia | 4 | 13 | 17 | 110 |
598 | 1679 | Hage Uma | 21 | -4 | 17 | 110 |
599 | 1582 | Anjalu Linggi | 12.5 | 4.5 | 17 | 110 |
600 | 1263 | Ikar Nyori | 15.5 | 1.5 | 17 | 110 |
601 | 1896 | Wangmoh Tangjang | 13.5 | 3.5 | 17 | 110 |
602 | 1361 | Pinky Taloh | 11.5 | 5.5 | 17 | 110 |
603 | 1777 | Ha Jyotish | 15 | 2 | 17 | 110 |
604 | 2245 | Kajom Sora | 13.5 | 3.5 | 17 | 110 |
605 | 2629 | Rakesh Takseng | 12.5 | 4.5 | 17 | 110 |
606 | 1502 | Tsering Dolkar Komu | 16.5 | 0.5 | 17 | 110 |
607 | 1923 | Kenli Kamum | 18 | -1 | 17 | 110 |
608 | 2482 | Padi Sunya | 9.5 | 7.5 | 17 | 110 |
Post a Comment