129 | 1846 | Gimi Tana | 32.5 | 10.5 | 43 | 58 |
130 | 1098 | Dusu Lalin | 38 | 5 | 43 | 58 |
131 | 1076 | Ralbom Panggeng | 40 | 3 | 43 | 58 |
132 | 1124 | Charu Okam | 36 | 7 | 43 | 58 |
133 | 2241 | Radhe Anju | 38.5 | 4 | 42.5 | 59 |
134 | 1806 | Aido Taloh, | 35 | 7.5 | 42.5 | 59 |
135 | 1132 | Taba Tallum | 28.5 | 14 | 42.5 | 59 |
136 | 2003 | Kensa Singkon | 22.5 | 20 | 42.5 | 59 |
137 | 2145 | TridipThrizu | 33 | 9 | 42 | 60 |
138 | 2508 | Michi Yapa | 28 | 14 | 42 | 60 |
139 | 2107 | Karik Yirang | 27 | 15 | 42 | 60 |
140 | 2224 | Koj Yony | 30 | 12 | 42 | 60 |
141 | 1916 | Hano Tabyo | 37 | 4.5 | 41.5 | 61 |
142 | 1817 | Tsering tashi Zongluju, | 24 | 17.5 | 41.5 | 61 |
143 | 2526 | Rubu Ruja | 34 | 7.5 | 41.5 | 61 |
144 | 2579 | Ongko Jenbum | 37.5 | 3.5 | 41 | 62 |
145 | 2608 | Ashok Doka | 30 | 11 | 41 | 62 |
146 | 1431 | Toni Ete | 38 | 3 | 41 | 62 |
147 | 2408 | Mibin Rumdo | 34 | 7 | 41 | 62 |
148 | 1952 | Pakli Karga, | 41.5 | -0.5 | 41 | 62 |
149 | 1090 | Michi Tajo | 35.5 | 5.5 | 41 | 62 |
150 | 1826 | Gobin Ete, | 36.5 | 4.5 | 41 | 62 |
151 | 2511 | Radhe Payang | 24 | 17 | 41 | 62 |
152 | 1895 | Matin Tamuk | 32 | 9 | 41 | 62 |
153 | 1595 | Tai Sai | 25.5 | 15.5 | 41 | 62 |
154 | 2207 | Marnya Ete | 22.5 | 18 | 40.5 | 63 |
155 | 2178 | Hage Anga | 36 | 4.5 | 40.5 | 63 |
156 | 1050 | Nidhi Nada | 38 | 2 | 40 | 64 |
157 | 1590 | Chukhu Yalar | 28.5 | 11.5 | 40 | 64 |
158 | 1951 | David Siram | 31 | 9 | 40 | 64 |
159 | 1500 | Habung Yami | 25 | 15 | 40 | 64 |
160 | 2647 | Taba John | 32.5 | 7.5 | 40 | 64 |
161 | 1177 | Tobom basar | 29.5 | 10 | 39.5 | 65 |
162 | 1912 | Likar Diyum | 32.5 | 7 | 39.5 | 65 |
163 | 1871 | Hura Yazum | 27.5 | 12 | 39.5 | 65 |
164 | 1410 | Chow Kanada Namchoom | 32 | 7.5 | 39.5 | 65 |
165 | 1857 | Ojing Darin, | 39 | 0 | 39 | 66 |
166 | 2035 | Yumdak Bui | 30.5 | 8.5 | 39 | 66 |
167 | 2372 | Duyu Nimey | 32 | 7 | 39 | 66 |
168 | 1958 | Token Saring,. | 30 | 9 | 39 | 66 |
169 | 1959 | Kaalom Pabin | 29 | 10 | 39 | 66 |
170 | 1715 | Lige Karso | 31.5 | 7.5 | 39 | 66 |
171 | 2582 | Remi Mize | 30 | 8.5 | 38.5 | 67 |
172 | 1653 | Tarun Joram | 34.5 | 4 | 38.5 | 67 |
173 | 2032 | David Tayeng | 30.5 | 8 | 38.5 | 67 |
174 | 2307 | Raju Dodum | 38.5 | 0 | 38.5 | 67 |
175 | 1118 | Gopal Tok | 29.5 | 9 | 38.5 | 67 |
176 | 1352 | Nabam Bharat | 39 | -0.5 | 38.5 | 67 |
177 | 2489 | Donyi Hilek Gongo | 28 | 10 | 38 | 68 |
178 | 1886 | Marken Maro | 29.5 | 8.5 | 38 | 68 |
179 | 2313 | Lod Tacha | 39.5 | -1.5 | 38 | 68 |
180 | 2140 | Token Ete | 26 | 12 | 38 | 68 |
181 | 2087 | Kengam Sora | 26 | 12 | 38 | 68 |
182 | 1797 | Taniak Kamda | 32.5 | 5.5 | 38 | 68 |
183 | 2156 | Jyoti Siram | 33 | 5 | 38 | 68 |
184 | 1148 | Ashit Kri | 29.5 | 8 | 37.5 | 69 |
185 | 1842 | Karik Tamuk | 35 | 2.5 | 37.5 | 69 |
186 | 1985 | Sukanti Mihu | 32.5 | 5 | 37.5 | 69 |
187 | 1339 | Tobing Bapur | 28.5 | 8.5 | 37 | 70 |
188 | 2105 | Joram rija | 33 | 4 | 37 | 70 |
189 | 2249 | Momar Basar | 25.5 | 11.5 | 37 | 70 |
190 | 1692 | Kento Panyang | 33.5 | 3.5 | 37 | 70 |
191 | 1971 | Mansailum Chaitom | 31.5 | 5.5 | 37 | 70 |
192 | 2316 | Joseph Mossang | 23 | 14 | 37 | 70 |
193 | 2142 | Millo Angha | 33.5 | 3.5 | 37 | 70 |
194 | 1938 | Nanak tangu | 33 | 3.5 | 36.5 | 71 |
195 | 1693 | Tage Padi | 28 | 8.5 | 36.5 | 71 |
196 | 1567 | Bai Koyu | 24 | 12.5 | 36.5 | 71 |
197 | 2024 | Nani Ampee | 39 | -2.5 | 36.5 | 71 |
198 | 1142 | Calep Eko | 35.5 | 1 | 36.5 | 71 |
199 | 1292 | Tadar Tallum | 28.5 | 8 | 36.5 | 71 |
200 | 1214 | Pura Rallo | 29.5 | 7 | 36.5 | 71 |
201 | 1111 | Tape Gyadu Rago | 28 | 8.5 | 36.5 | 71 |
202 | 1897 | Takar Dodum | 24.5 | 12 | 36.5 | 71 |
203 | 1287 | Biri Yapang | 20 | 16.5 | 36.5 | 71 |
204 | 1113 | Jipu Buchi | 28 | 8 | 36 | 72 |
205 | 2210 | Tako Rhiniam | 25 | 11 | 36 | 72 |
206 | 2588 | Tayir Muri | 27 | 9 | 36 | 72 |
207 | 1983 | Tani tatum | 26 | 10 | 36 | 72 |
208 | 1796 | Banu Bam | 32 | 4 | 36 | 72 |
209 | 1259 | Shyani Dususow | 31.5 | 4.5 | 36 | 72 |
210 | 1914 | Jottam Toko Tania | 19.5 | 16.5 | 36 | 72 |
211 | 1034 | Sono Taku | 30.5 | 5 | 35.5 | 73 |
212 | 2033 | Kargo Basar | 26 | 9.5 | 35.5 | 73 |
213 | 2036 | Gumjum Lolleng | 23.5 | 12 | 35.5 | 73 |
214 | 1926 | Mopin Lingfa | 35.5 | 0 | 35.5 | 73 |
215 | 1893 | Sapung Yangda | 27.5 | 7.5 | 35 | 74 |
216 | 2266 | Nich Rupa | 21 | 14 | 35 | 74 |
217 | 1078 | Monyi Ngomdir | 22.5 | 12.5 | 35 | 74 |
218 | 1185 | Oten Taku | 30 | 5 | 35 | 74 |
219 | 2049 | Liagi tassang | 25 | 10 | 35 | 74 |
220 | 1818 | Engam Basar, | 29 | 5.5 | 34.5 | 75 |
221 | 1318 | kesang Drolma | 29 | 5.5 | 34.5 | 75 |
222 | 2137 | Deepika Uli | 35 | -0.5 | 34.5 | 75 |
223 | 1282 | Takhe Tado | 28.5 | 6 | 34.5 | 75 |
224 | 1868 | Koj Yasa, | 30 | 4.5 | 34.5 | 75 |
225 | 2627 | Takam Loriak | 24.5 | 9.5 | 34 | 76 |
226 | 1779 | Takar Ropuk | 25 | 9 | 34 | 76 |
227 | 1337 | Rimcha Lowang | 25 | 9 | 34 | 76 |
228 | 2301 | Kalung Opo | 25.5 | 8.5 | 34 | 76 |
229 | 1097 | Gyati Anku | 19 | 15 | 34 | 76 |
230 | 2486 | Tenzin Rapgyil Gengla | 24 | 10 | 34 | 76 |
231 | 1456 | Lilimang Modi | 27.5 | 6.5 | 34 | 76 |
232 | 1258 | Lane Tamuk | 25.5 | 8.5 | 34 | 76 |
233 | 1695 | Nung Gao | 24.5 | 9 | 33.5 | 77 |
234 | 1918 | Hage Pubyang | 31.5 | 2 | 33.5 | 77 |
235 | 1369 | Katon Darin | 30 | 3.5 | 33.5 | 77 |
236 | 1274 | Takar Nyunkar | 24 | 9 | 33 | 78 |
237 | 2223 | Azad Gumja Tamin | 20 | 13 | 33 | 78 |
238 | 2504 | Sunderlal Sangchoju Miji | 28 | 5 | 33 | 78 |
239 | 1975 | Dite Pertin | 32 | 1 | 33 | 78 |
240 | 1791 | Kanam Perme | 30 | 3 | 33 | 78 |
241 | 1978 | Moli Ango | 30.5 | 2.5 | 33 | 78 |
242 | 2500 | Annong Yirang | 23 | 10 | 33 | 78 |
243 | 2295 | Mumtak Lego | 30.5 | 2 | 32.5 | 79 |
244 | 1917 | Tasar Taku | 34 | -1.5 | 32.5 | 79 |
245 | 2247 | Tini Modi | 37.5 | -5 | 32.5 | 79 |
246 | 2406 | John Megu | 20.5 | 11.5 | 32 | 80 |
247 | 2325 | Kago Tabiyo | 20.5 | 11.5 | 32 | 80 |
248 | 2628 | Rubu Nipa | 28.5 | 3.5 | 32 | 80 |
249 | 2162 | Kago Tana | 24 | 8 | 32 | 80 |
250 | 2006 | Ponpayej Ering | 30.5 | 1.5 | 32 | 80 |
251 | 1996 | Nini Pumi | 25 | 7 | 32 | 80 |
252 | 1935 | Tilling Nato | 31 | 1 | 32 | 80 |
253 | 1501 | Rate Gyadi | 25.5 | 6.5 | 32 | 80 |
254 | 1085 | Radhe Shanti | 18 | 14 | 32 | 80 |
255 | 1933 | Gyati Onya | 28 | 4 | 32 | 80 |
256 | 1428 | Eijum Nyokir | 26 | 5.5 | 31.5 | 81 |
257 | 1711 | John Matbong Jamoh | 26.5 | 5 | 31.5 | 81 |
258 | 1810 | Rame Mara | 30 | 1.5 | 31.5 | 81 |
259 | 1435 | Nabam Zomleen | 27 | 4.5 | 31.5 | 81 |
260 | 2339 | Bombi Ori | 26 | 5.5 | 31.5 | 81 |
261 | 1116 | Yorum Agung | 21.5 | 10 | 31.5 | 81 |
262 | 1438 | KirpuNyicyor | 30.5 | 1 | 31.5 | 81 |
263 | 2547 | Mary Tabing | 15 | 16.5 | 31.5 | 81 |
264 | 1051 | Miss Gyati Anju | 20 | 11 | 31 | 82 |
265 | 2109 | Mumtak Jamoh | 17 | 14 | 31 | 82 |
266 | 1239 | Kaling Tayeng | 27 | 4 | 31 | 82 |
267 | 2186 | Rajni Nyodu | 24 | 6.5 | 30.5 | 83 |
268 | 2389 | Lobsang Wangmu | 24 | 6.5 | 30.5 | 83 |
269 | 1977 | Baby Mize | 25.5 | 5 | 30.5 | 83 |
270 | 2243 | Dopi Pakam | 16 | 14.5 | 30.5 | 83 |
271 | 1481 | Hano Obing | 27.5 | 3 | 30.5 | 83 |
272 | 2453 | Tali Lombi | 26.5 | 4 | 30.5 | 83 |
273 | 1890 | Orik Apang | 16.5 | 14 | 30.5 | 83 |
274 | 2549 | Kipe Kena | 26 | 4.5 | 30.5 | 83 |
275 | 1206 | Nareng Padun | 23 | 7.5 | 30.5 | 83 |
276 | 1790 | Orin Modi | 27 | 3 | 30 | 84 |
277 | 2635 | Raggum Ete | 12.5 | 17.5 | 30 | 84 |
278 | 2319 | Mumtak Pertin | 27.5 | 2.5 | 30 | 84 |
279 | 1049 | Anthony Jonnom | 26 | 4 | 30 | 84 |
280 | 2191 | Tumter Riba | 22 | 8 | 30 | 84 |
281 | 2376 | Biri Takar | 29 | 1 | 30 | 84 |
282 | 1437 | Sioni Ngadong | 20 | 10 | 30 | 84 |
283 | 1548 | Rina Pari | 25 | 5 | 30 | 84 |
284 | 1026 | Tage Yaja | 24 | 5.5 | 29.5 | 85 |
285 | 2161 | Subu Monia | 20 | 9.5 | 29.5 | 85 |
286 | 2157 | Rishi Longdo | 17 | 12.5 | 29.5 | 85 |
287 | 1052 | Tajum Doni | 26.5 | 3 | 29.5 | 85 |
288 | 2051 | Lily Basar | 25.5 | 4 | 29.5 | 85 |
289 | 1023 | Mocha Ajang | 21 | 8.5 | 29.5 | 85 |
290 | 1068 | Radhe T. Chatung | 25.5 | 4 | 29.5 | 85 |
291 | 2545 | Nending Lodar | 30.5 | -1 | 29.5 | 85 |
292 | 1472 | Ragjo Sengdo | 27.5 | 2 | 29.5 | 85 |
293 | 1639 | Tani Darung | 29 | 0.5 | 29.5 | 85 |
294 | 1879 | Khoda Rich | 12.5 | 17 | 29.5 | 85 |
295 | 1290 | Chera Saban | 21.5 | 7.5 | 29 | 86 |
296 | 2019 | Mibom Apum | 24.5 | 4.5 | 29 | 86 |
297 | 1518 | Hano Yaku | 29 | 0 | 29 | 86 |
298 | 1360 | Ngargo Yirang | 21.5 | 7.5 | 29 | 86 |
299 | 1545 | Raksi Nancy Kakki | 15 | 14 | 29 | 86 |
300 | 2402 | Pema Yangzin | 17.5 | 11.5 | 29 | 86 |
301 | 1788 | Khampai Wangpan | 14.5 | 14.5 | 29 | 86 |
302 | 2004 | Hage Asha | 17 | 12 | 29 | 86 |
303 | 1355 | Vickey Nguso | 18 | 11 | 29 | 86 |
304 | 1105 | Tangam Raba | 18 | 11 | 29 | 86 |
305 | 1105 | Tangam Raba | 18 | 11 | 29 | 86 |
306 | 1713 | Pertin Pertin | 15.5 | 13.5 | 29 | 86 |
307 | 1503 | Pema Khandu Thungon | 21 | 8 | 29 | 86 |
308 | 1065 | Toko Jiri | 19 | 9.5 | 28.5 | 87 |
309 | 2487 | Gimi Tato | 21.5 | 7 | 28.5 | 87 |
310 | 1627 | Minam Mibang | 29.5 | -1 | 28.5 | 87 |
311 | 2216 | Merry Yirang | 28.5 | 0 | 28.5 | 87 |
312 | 1778 | Gollo Renu | 24 | 4.5 | 28.5 | 87 |
313 | 2483 | Nabam Taging | 26 | 2.5 | 28.5 | 87 |
314 | 1039 | Anil Tasso | 31 | -2.5 | 28.5 | 87 |
315 | 2232 | Gyamar Inja | 23 | 5.5 | 28.5 | 87 |
316 | 1376 | Neelam Talum | 28 | 0.5 | 28.5 | 87 |
317 | 1218 | Tasso Rambo | 12 | 16.5 | 28.5 | 87 |
318 | 1353 | Fuji Tapak | 21.5 | 7 | 28.5 | 87 |
319 | 2196 | Otem Modi | 7.5 | 20.5 | 28 | 88 |
320 | 1294 | Chau Myasen C Thoomten | 10.5 | 17.5 | 28 | 88 |
321 | 1913 | Goga Murtem | 22.5 | 5.5 | 28 | 88 |
322 | 1145 | Tadar Aman | 27.5 | 0.5 | 28 | 88 |
323 | 1883 | Tasso Yallung | 21 | 7 | 28 | 88 |
324 | 1880 | Nyabi Kamdak | 22 | 6 | 28 | 88 |
325 | 1880 | Nyabi Kamdak | 22 | 6 | 28 | 88 |
326 | 1576 | Laxmi Linggi | 17.5 | 10.5 | 28 | 88 |
327 | 1936 | Hage Aku, | 24.5 | 3.5 | 28 | 88 |
328 | 1388 | Lod Ampi | 26.5 | 1.5 | 28 | 88 |
329 | 1248 | Ater Jempen | 22 | 6 | 28 | 88 |
330 | 2308 | Vijay Saroh | 15.5 | 12.5 | 28 | 88 |
331 | 1487 | Tenzing Norbu Thongdok | 15 | 12.5 | 27.5 | 89 |
332 | 1036 | Joncha Arang | 17 | 10.5 | 27.5 | 89 |
333 | 2026 | Likha Raju | 25.5 | 2 | 27.5 | 89 |
334 | 1013 | Tai Tagi | 21 | 6.5 | 27.5 | 89 |
335 | 1945 | Kangkim Lego | 11 | 16.5 | 27.5 | 89 |
336 | 2261 | Dite Tatak | 10 | 17.5 | 27.5 | 89 |
337 | 2612 | Mobia Hangu | 18 | 9.5 | 27.5 | 89 |
338 | 1166 | Bengia Kakum | 13.5 | 14 | 27.5 | 89 |
339 | 2034 | Bhim Siga | 16 | 11.5 | 27.5 | 89 |
340 | 1179 | Sange Wangmu | 17 | 10.5 | 27.5 | 89 |
341 | 2477 | Kesang Tsering | 22 | 5.5 | 27.5 | 89 |
342 | 1814 | Meena Tayeng, | 14 | 13.5 | 27.5 | 89 |
343 | 1100 | Jaki Tulang | 17.5 | 10 | 27.5 | 89 |
344 | 1226 | Topi Riba | 16.5 | 10.5 | 27 | 90 |
345 | 2160 | Anoo Inty Siram | 24 | 3 | 27 | 90 |
346 | 1990 | Kime Kenya | 25.5 | 1.5 | 27 | 90 |
347 | 1317 | Riken Nyodu | 18 | 9 | 27 | 90 |
348 | 1593 | Kabit Darang | 22.5 | 4.5 | 27 | 90 |
349 | 2067 | Nada Yami | 21.5 | 5.5 | 27 | 90 |
350 | 1347 | Leikee Buti Gonpara | 27.5 | -0.5 | 27 | 90 |
351 | 1440 | Rubu Taka | 13.5 | 13.5 | 27 | 90 |
352 | 2344 | Nada Rika | 22.5 | 4.5 | 27 | 90 |
353 | 1507 | Balban Kamlo | 18 | 8.5 | 26.5 | 91 |
354 | 1216 | Nono Paloh | 22.5 | 4 | 26.5 | 91 |
355 | 1040 | Hibu Jorang Bakhang | 18 | 8.5 | 26.5 | 91 |
356 | 2488 | Oniya Padi | 22 | 4.5 | 26.5 | 91 |
357 | 2262 | Nabam Dol | 20 | 6.5 | 26.5 | 91 |
358 | 1654 | Toku Tagu Tada | 17 | 9.5 | 26.5 | 91 |
359 | 2605 | Harang Daffi | 14 | 12.5 | 26.5 | 91 |
360 | 1235 | Monkhun Khilak | 25 | 1.5 | 26.5 | 91 |
361 | 2327 | Sunanda Enling | 15.5 | 11 | 26.5 | 91 |
362 | 2595 | Riggo Tao | 12 | 14.5 | 26.5 | 91 |
363 | 1102 | Dotem Yomso | 18 | 8.5 | 26.5 | 91 |
364 | 1656 | Punga Marde | 19 | 7.5 | 26.5 | 91 |
365 | 1866 | Tanam Sorum | 24.5 | 1.5 | 26 | 92 |
366 | 1483 | Sange Dorjee Shongmu | 9.5 | 16.5 | 26 | 92 |
367 | 1626 | Rampi Modi | 22 | 4 | 26 | 92 |
368 | 2538 | Kuru Onya | 14 | 12 | 26 | 92 |
369 | 1929 | Akok Moyong | 23 | 3 | 26 | 92 |
370 | 2184 | Hillang Taju | 18 | 8 | 26 | 92 |
371 | 1561 | Tongam Gongo | 17 | 9 | 26 | 92 |
372 | 1394 | Kaling Messar | 24.5 | 1.5 | 26 | 92 |
373 | 2270 | Thomas Saring | 11 | 15 | 26 | 92 |
374 | 1064 | Tadar Mekum | 22.5 | 3.5 | 26 | 92 |
375 | 1332 | Bomken Basar | 17.5 | 8.5 | 26 | 92 |
376 | 2025 | Pinki Naksanng | 21 | 5 | 26 | 92 |
377 | 1965 | Hage Chatung | 22.5 | 3.5 | 26 | 92 |
378 | 2314 | Leegang Loder | 22.5 | 3 | 25.5 | 93 |
379 | 1686 | Manish Bam | 22 | 3.5 | 25.5 | 93 |
380 | 1774 | Bamang Kago | 20 | 5.5 | 25.5 | 93 |
381 | 1401 | Tilling Ganya | 10 | 15.5 | 25.5 | 93 |
382 | 2626 | Tage Pilya | 25.5 | 0 | 25.5 | 93 |
383 | 1028 | Hage Guro | 19.5 | 6 | 25.5 | 93 |
384 | 1538 | Punyo Yabyang | 23 | 2.5 | 25.5 | 93 |
385 | 1617 | Ngilyang Neima | 17.5 | 8 | 25.5 | 93 |
386 | 2396 | Homsham Morang | 21 | 4.5 | 25.5 | 93 |
387 | 1747 | Bajoy Kamshi | 16 | 9.5 | 25.5 | 93 |
388 | 2017 | Dani Tana, | 26.5 | -1 | 25.5 | 93 |
389 | 2012 | Genom Pertin | 18.5 | 7 | 25.5 | 93 |
390 | 2454 | Michi Tagia | 18.5 | 6.5 | 25 | 94 |
391 | 2600 | Hura Gambu | 13 | 12 | 25 | 94 |
392 | 1365 | Senggam Wakhet Singpho | 23.5 | 1.5 | 25 | 94 |
393 | 1982 | Anju Nungnu | 14 | 11 | 25 | 94 |
394 | 2050 | Jummar Rumi | 16.5 | 8.5 | 25 | 94 |
395 | 1192 | Richin Tashi Tsumkhapa | 20 | 5 | 25 | 94 |
396 | 2114 | Kenlom Ninu | 17.5 | 7.5 | 25 | 94 |
397 | 1035 | Tadar Yachi | 15 | 9.5 | 24.5 | 95 |
398 | 2046 | Jing Tamut | 17.5 | 7 | 24.5 | 95 |
399 | 2289 | Kesang Wangmu | 18 | 6.5 | 24.5 | 95 |
400 | 2120 | Bul Tayeng | 23 | 1.5 | 24.5 | 95 |
401 | 2285 | Gyati Oniya | 24 | 0.5 | 24.5 | 95 |
402 | 1484 | Peki Jini | 15.5 | 9 | 24.5 | 95 |
403 | 1644 | Reyi Kato | 18.5 | 6 | 24.5 | 95 |
404 | 2099 | Nani Obey | 20 | 4.5 | 24.5 | 95 |
405 | 1621 | Dulley Kojee | 22.5 | 2 | 24.5 | 95 |
406 | 1986 | Santakung Enling | 6.5 | 18 | 24.5 | 95 |
407 | 1482 | Nancy Lego | 15 | 9 | 24 | 96 |
408 | 1341 | Taba Amang | 21 | 3 | 24 | 96 |
409 | 2133 | Ngiroi Jugli | 15.5 | 8.5 | 24 | 96 |
410 | 1038 | Myarik Ete | 20.5 | 3.5 | 24 | 96 |
411 | 1968 | Tayar Tapa | 16.5 | 7.5 | 24 | 96 |
412 | 1674 | Nokkha Wangsa | 21.5 | 2.5 | 24 | 96 |
413 | 1143 | Rigio Takik | 23 | 1 | 24 | 96 |
414 | 2138 | Dater Doye | 14 | 10 | 24 | 96 |
415 | 2059 | Yangki Tamut | 12 | 12 | 24 | 96 |
416 | 2393 | Jumyi Ngucho | 17 | 7 | 24 | 96 |
Post a Comment